Thank you for creating such a great idea!
Unfortunately doesn't seem to work on my Zonestar D810B machine

Am on Mac using parallels desktop windows 7 - 64 bit.
Tried to use the latest version of DeltaKinematicsCalibrationTool.exe but when I clicked on connect and calibrate this happens to my display:
https://goo.gl/photos/SW6fZ4voi94ZjC9N9
It doesn't seem to calibrate, upon restart everything goes back to normal but really hope someone can help out with my Delta printer's calibration. Been trying to crack my head on this for weeks now and this youtube video seems to be the only last option I have left.
https://www.youtube.com/watch?v=im5MDpTkzCM
Am using Zonestar's D810B delta printer now and below is my auto calibration log using Gcode G32 to probe the axis levels (which are way off at the extreme ends and not consistent in the middle print areas). Have already tried doing G32 a few times but getting similar results (printer isn't auto-calibrating well).
17:19:50.126 : SelectExtruder:0
17:19:50.126 : X:0.00 Y:0.00 Z:311.587 E:0.0000
17:19:50.126 : Info:Autoleveling enabled
17:20:15.505 : Z-probe:5.11 X:-0.48 Y:1.71
17:20:42.265 : Z-probe:5.11 X:-0.48 Y:1.71
17:20:52.961 : Z-probe:5.11 X:-0.48 Y:1.71
17:21:00.132 : Z-probe:5.11 X:-0.48 Y:1.71
17:21:23.324 : Z-probe state:L
17:21:48.625 : Info:Autoleveling disabled
17:21:55.246 : SelectExtruder:0
17:21:55.246 : X:0.00 Y:0.00 Z:311.587 E:0.0000
17:22:03.115 : Z-probe:3.11 X:-64.00 Y:-64.00
17:22:05.278 : Z-probe:4.59 X:-64.00 Y:-32.00
17:22:07.696 : Z-probe:4.41 X:-64.00 Y:0.00
17:22:10.080 : Z-probe:4.54 X:-64.00 Y:32.00
17:22:12.357 : Z-probe:3.88 X:-64.00 Y:64.00
17:22:15.586 : Z-probe:4.13 X:-32.00 Y:-64.00
17:22:17.926 : Z-probe:4.49 X:-32.00 Y:-32.00
17:22:20.391 : Z-probe:4.73 X:-32.00 Y:0.00
17:22:22.840 : Z-probe:4.56 X:-32.00 Y:32.00
17:22:25.243 : Z-probe:4.43 X:-32.00 Y:64.00
17:22:28.617 : Z-probe:4.41 X:0.00 Y:-64.00
17:22:31.007 : Z-probe:4.49 X:0.00 Y:-32.00
17:22:33.427 : Z-probe:4.53 X:0.00 Y:0.00
17:22:35.819 : Z-probe:4.53 X:0.00 Y:32.00
17:22:38.315 : Z-probe:4.91 X:0.00 Y:64.00
17:22:41.718 : Z-probe:3.98 X:32.00 Y:-64.00
17:22:44.029 : Z-probe:4.50 X:32.00 Y:-32.00
17:22:46.431 : Z-probe:4.45 X:32.00 Y:0.00
17:22:48.803 : Z-probe:4.50 X:32.00 Y:32.00
17:22:51.205 : Z-probe:4.40 X:32.00 Y:64.00
17:22:54.341 : Z-probe:3.14 X:64.00 Y:-64.00
17:22:56.462 : Z-probe:4.38 X:64.00 Y:-32.00
17:22:58.849 : Z-probe:4.45 X:64.00 Y:0.00
17:23:01.238 : Z-probe:4.49 X:64.00 Y:32.00
17:23:03.500 : Z-probe:3.83 X:64.00 Y:64.00
17:23:04.374 : plane: a = -0.0006 b = 0.0035 c = 4.3125
17:23:04.405 : Transformation matrix: 1.000000 0.000000 0.000625 0.000002 0.999994 -0.003453 -0.000625 0.003453 0.999994
17:23:04.405 : CurrentZ:4.49 atZ:4.50
17:23:04.405 : Z after rotation:4.50
17:23:04.405 : Printer height:313.58
17:23:04.405 : Info:Autoleveling enabled
17:23:04.405 : X:64.00 Y:63.98 Z:4.668 E:0.0000
17:23:04.405 : Info:Autoleveling disabled
17:23:13.521 : SelectExtruder:0
17:23:13.521 : X:0.00 Y:0.00 Z:311.575 E:0.0000
17:23:13.521 : Info:Autoleveling enabled
Sincerely hope someone could help, many thanks!